| Dimensions and Weights | | |
| Overall Length (mm) | 4660 | 4660 |
| Overall Width (mm) | 1870 | 1890 |
| Overall Height (mm) | 1755 | 1760 |
| Wheel Base (mm) | 2705 | 2700 |
| Ground Clearance (mm) | 197 | 200 |
| Front Track (mm) | 1562 | 1615 |
| Rear Track (mm) | 1572 | 1620 |
| Front Headroom (mm) | | |
| Front Legroom (mm) | | |
| Rear Legroom (mm) | | |
| Boot Space (liter) | | |
| Gross Vehicle Weight (kg) | | |
| Kerb Weight (kg) | 1820 | |
| Fuel Economy | Chevrolet Captiva LT | Hyundai Santa Fe 2 WD |
| Mileage Highway (km/liter) | 13 | |
| Mileage City (km/liter) | 9.5 | |
| Mileage Overall (km/liter) | 10.2 | |
| Capacities | | |
| Seating Capacity (person) | 7 | 7 |
| Fuel Tank Capacity (liter) | 65 | 70 |
| No of Doors | 5 | 5 |
| Performance | | |
| Maximum Speed (kmph) | | |
| 0-100kmph (seconds) | | |
| 1/4 Mile (seconds) | | |
| 100kmph-0 Braking (meters) | | |
| 80kmph-0 Braking (meters) | | |
| Engine | Chevrolet Captiva LT | Hyundai Santa Fe 2 WD |
| Engine Type/Model | VCDi Diesel | R 2.2 CRDi |
| Displacement (cc) | 1991 | 2199 |
| Power (PS@rpm) | 150@4000 | 197@3800 |
| Torque (Nm@rpm) | 320@2000 | 421@1800 |
| Valve Mechanism | SOHC | |
| Bore (mm) | | |
| Stroke (mm) | | |
| Compression Ratio | 17.5 | |
| No of Cylinders (cylinder) | 4 | |
| Cylinder Configuration | Inline | |
| Valves per Cylender (valve) | 4 | |
| Ignition Type | | |
| Engine Block Material | | |
| Block Head Material | | |
| Fuel Type | Diesel | Diesel |
| Fuel System | CRDI | |
| Transmission | Chevrolet Captiva LT | Hyundai Santa Fe 2 WD |
| Transmission Type | Manual | Manual |
| Gears | 5 | 6 |
| Clutch Type | | |
| Final Reduction Gear Ratio | | |
| Suspensions | | |
| Front Suspension | McPherson strut with Twin tube gas pressure strut | Mc Pherson Strut Type |
| Rear Suspension | Multi link ,level ride with Twin tube gas pressure strut | Multi - Link Tyep |
| Steering | | |
| Steering Type | Rack & Pinion, Power-assisted | |
| Power Assisted | Standard | Standard |
| Minimum Turning Radius (meter) | 5.8 | |
| Brakes | | |
| Brake Type | | |
| Front Brakes | Ventilated disc | Ventilated Disc |
| Rear Brakes | Ventilated disc | Solid Disc |
| Wheels and Tyres | | |
| Wheel Type | Alloy | Alloy Wheels |
| Wheel Size | 7J X 17" | 18 Inch |
| Tyres | 235/60 R17 (tubeless) | 235/60 R18 |
No comments:
Post a Comment